| PRODUCTS | STANDARD |
| Angelica PE (Angelica sinensis) | Linguistilid min. 1% HPLC |
| Black Cohosh PE (Cimicifuga racemosa) | Triterpenic glucosides min. 2.5% HPLC |
Chastetree PE (Vitex agnus-castus)
| Vitexin min. 0.5% HPLC
|
| Cordyceps Mushrooms PE (Cordyceps sinensis) | Mannitol (Cordycepic acid) min. 7% |
| Dandelion PE (Taraxacum officinale) | Drug/Extract ratio 12:1 |
| Echinacea PE (Echinacea purpurea) | Poliphenols min. 4% UV |
Feverfew PE (Tanacetum parthenium)
| Partenolid min. 0.8% HPLC
|
Giant Knotweed PE (Polygonum cuspidatum)
| Resveratrol min. 20% HPLC
|
| Ginger PE (Zingiber officinalis) | Gingerol min. 5% HPLC |
| Grape PE – Seeds (Vitis vinifera) | Proanthocyanidins min. 95% UV |
| Green Tea PE (Camelia thea) | Poliphenols min. 80% UV Cathechins min. 60% HPLC Caffein max 10% HPLC |
| Green Tea Decaffeinated PE (Camelia thea) | Poliphenols min. 98% UV Cathechins min. 80% HPLC Caffein max 1% HPLC |
Griffonia PE (Griffonia simplicifolia)
| 5-HTP min. 20% HPLC
|
| Maitake Mushrooms PE (Grifola frondosa) | Polisaccharides min. 10% UV |
| Milk Thistle ES (Silybum marianum) | Silimarin min. 80% UV Silibin min. 30% HPLC |
| Pine PE - Bark (Pinus massoniana) | Proanthocyanidins min. 95% UV |
| Pineapple PE (Ananas sativum) | Bromelainic activity min. 250 GDU/g |
| Reishi Mushrooms PE (Ganoderma lucidum) | Polisaccharides min. 30% UV |
| Rhodiola PE (Rhodiola rosea) | Poliphenols min. 40% UV Salisorosids min. 1% HPLC Rosavin min. 1% HPLC |
| Saw Palmetto PE (Sabal serrulata-Serenoa repens) | Fatty acids min. 25% GC |
| Schizandra PE (Schizandra chinensis) | Schissandrins min. 2% HPLC |
| Shiitake Mushrooms PE (Lentinus edodes) | Drug/Extract ratio 10:1 |
| Siberian Ginseng PE (Eleutherococcus senticosus) | Eleutherosides min. 0.8% HPLC |
Valerian PE (Valeriana officinalis)
| Valerianic acids min. 0.8% HPLC |
| White Willow PE – Bark (Salix alba) | Salicin min. 15% HPLC |